Outer sizes are height × width × depth in centimetres, measured on the empty bag. Volumes are calculated from the outer size and are a guide. Measurements can vary by up to 1 cm.
Teardrop Sling Bags
| Bag | Code | Outer size | Volume | Weight | Recommended load |
|---|
| Drop 4 · Twill | ZV-D01 | 24 × 17 × 8 cm | 4 L | 260 g | up to 2 kg |
| Drop 6 · Twill | ZV-D02 | 28 × 20 × 9 cm | 6 L | 310 g | up to 3 kg |
| Drop 8 · Twill | ZV-D03 | 32 × 23 × 10 cm | 8 L | 360 g | up to 3 kg |
| Drop 4 · Canvas | ZV-D04 | 24 × 17 × 8 cm | 4 L | 300 g | up to 2 kg |
| Drop 6 · Canvas | ZV-D05 | 28 × 20 × 9 cm | 6 L | 350 g | up to 3 kg |
| Drop 8 · Canvas | ZV-D06 | 32 × 23 × 10 cm | 8 L | 410 g | up to 3 kg |
| Drop 4 · Quilted | ZV-D07 | 24 × 17 × 9 cm | 4 L | 280 g | up to 2 kg |
| Drop 6 · Quilted | ZV-D08 | 28 × 20 × 10 cm | 6 L | 330 g | up to 3 kg |
| Drop 3 · Ripstop | ZV-D09 | 21 × 15 × 7 cm | 3 L | 170 g | up to 2 kg |
| Drop 5 · Ripstop | ZV-D10 | 26 × 18 × 8 cm | 5 L | 200 g | up to 2 kg |
| Drop 7 · Ripstop | ZV-D11 | 30 × 21 × 9 cm | 7 L | 230 g | up to 3 kg |
| Drop 5 · Cord | ZV-D12 | 26 × 18 × 8 cm | 5 L | 320 g | up to 2 kg |
| Drop 6 · Bouclé | ZV-D13 | 28 × 20 × 9 cm | 6 L | 340 g | up to 3 kg |
| Drop 5 · Smooth | ZV-D14 | 26 × 18 × 8 cm | 5 L | 380 g | up to 2 kg |
| Drop 7 · Smooth | ZV-D15 | 30 × 21 × 9 cm | 7 L | 440 g | up to 3 kg |
| Drop 6 · Two-Tone | ZV-D16 | 28 × 20 × 9 cm | 6 L | 310 g | up to 3 kg |
| Drop 4 · Felt | ZV-D17 | 24 × 17 × 8 cm | 4 L | 290 g | up to 2 kg |
| Drop 9 · Travel | ZV-D18 | 34 × 25 × 11 cm | 9 L | 300 g | up to 3 kg |
Mini Slings
| Bag | Code | Outer size | Volume | Weight | Recommended load |
|---|
| Droplet 1 · Ripstop | ZV-M01 | 15 × 11 × 5 cm | 1 L | 90 g | up to 1 kg |
| Droplet 1 · Canvas | ZV-M02 | 15 × 11 × 5 cm | 1 L | 120 g | up to 1 kg |
| Droplet 1 · Cord | ZV-M03 | 15 × 11 × 5 cm | 1 L | 125 g | up to 1 kg |
| Droplet 1.5 · Twill | ZV-M04 | 17 × 12 × 6 cm | 1.5 L | 120 g | up to 1 kg |
| Droplet 1.5 · Quilted | ZV-M05 | 17 × 12 × 7 cm | 1.5 L | 130 g | up to 1 kg |
| Droplet 1.5 · Smooth | ZV-M06 | 17 × 12 × 6 cm | 1.5 L | 160 g | up to 1 kg |
Strap Swaps
| Strap | Code | Made for | Length and width |
|---|
| Everyday Strap · 25 mm Webbing | ZV-S01 | Crossbody | Adjustable 75–130 cm, 25 mm wide |
| Shoulder Strap · Padded | ZV-S02 | Shoulder | Adjustable 55–75 cm, 40 mm pad |
| Chest Strap · Quick Clip | ZV-S03 | Chest | Adjustable 40–65 cm, side-release buckle |
| Rope Strap · Braided | ZV-S04 | Crossbody | Adjustable 90–125 cm, 8 mm rope |
| Wide Strap · Drop Jacquard | ZV-S05 | Shoulder | Adjustable 70–120 cm, 38 mm wide |
| Smooth Strap · Faux Leather | ZV-S06 | Shoulder | Adjustable 60–110 cm, 20 mm wide |
| Quilted Strap | ZV-S07 | Crossbody | Adjustable 75–125 cm, 30 mm wide |
| Long Strap · Over-Coat | ZV-S08 | Crossbody | Adjustable 95–150 cm, 25 mm wide |
Inner Pouches
| Piece | Code | Size and fit |
|---|
| Drop Insert · Small | ZV-P01 | Fits Drop 3, 4 and 5 · 19 × 12 × 2 cm |
| Drop Insert · Large | ZV-P02 | Fits Drop 6, 7, 8 and 9 · 24 × 15 × 2 cm |
| Card Pouch | ZV-P03 | 11 × 8 cm, holds about 6 cards and folded notes |
| Cable Pouch | ZV-P04 | 18 × 11 × 4 cm, two elastic loops inside |
| Mesh Pouch | ZV-P05 | 17 × 12 cm, see-through mesh front |
| Glasses Pouch · Drop | ZV-P06 | 17 × 8 cm, soft fleece lining |
| Passport Pouch | ZV-P07 | 15 × 11 cm, one passport and a few cards |
| Clear Pouch · 1 L | ZV-P08 | 20 × 15 × 4 cm, about 1 litre |
Key Leashes
| Piece | Code | Size and fit |
|---|
| Key Leash · Webbing | ZV-K01 | 30 cm loop, split ring |
| Key Leash · Rope | ZV-K02 | 32 cm loop, split ring |
| Key Leash · Smooth | ZV-K03 | 28 cm loop, split ring |
| Key Leash · Coil | ZV-K04 | Stretches from 20 to 60 cm |
Not sure which way of carrying suits a size? See the strap guide.